Please Click the Below link to Check the Relevent Documentation
Please Click the Below link to Check the Relevent Documentation
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
01 | NAME OF THE SCHOOL | INTELLIGENT PUBLIC SCHOOL |
02 | AFFILIATION NO (IF APPLICABLE) | 3330266 |
03 | SCHOOL CODE (IF APPLICABLE) | 15112 |
04 | COMPLETE ADDRESS WITH PIN CODE | GANDHI NAGAR,RATANPUR-495442 |
05 | PRINCIPAL NAME & QUALIFICATION | Mr. SUDHISH VERMA, MSc, Bed, MBA, MTech |
06 | SCHOOL EMAIL ID | IPSRATANPUR@GMAIL.COM |
07 | CONTACT DETAILS(LANDLINE/MOBILE) | 07753-255450 |
DOCUMENTS AND INFORMATION
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
01 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | LINK OF GRANT LETTER |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | LINK OF SAMITI REGISTRATION |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | LINK OF STATE NOC |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | LINK OF RTE ADMISSION |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | LINK OF BUILDING SAFETY |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | LINK OF FIRE SAFETY |
07 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | LINK OF SELF CERTIFICATION |
08 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES. | LINK OF SAFE DRINKING WATER |
RESULT AND ACADEMICS
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
01 | FEE STRUCTURE OF THE SCHOOL | LINK OF FEE STRUCTURE |
02 | ANNUAL ACADEMIC CALENDAR | LINK OF ACAEDMIC CALANDER |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE.(SMC) | LINK OF SMC LIST |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK OF PARENT TEACHER ASSOCIATION |
05 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LINK OF LAST THREE YEAR RESULT |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 21-22 | 43 | 37 | 86.04 | 05-ER -01-ABS |
02 | 22-23 | 43 | 41 | 95.3 | 02-Comp |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 22-23 | 43 | 30 | 69.7 | 07-Comp
05-ER 01-ABS |
STAFF (teaching)
S.No. | INFORMATION | DETAILS |
01 | PRINCIPAL | Mr. SUDHISH VERMA |
02 | TOTAL NO. OF TEACHERS | 52 |
E. PGT | 20 | |
F. TGT | 17 | |
G. PRT | 09 | |
03 | TEACHER SECTION RATIO | 1:1.5 |
04 | DETAILS OF SPECIAL EDUCATOR | Ms. KUSHBOO DIPA ,MA, Bed |
05 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. TAMIN ARYA, MA ,Bed ,NTT,MSW |
SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8110 |
02 | NO AND SIZE OF THE CLASS ROOMS IN SQ. MTR) | 28,46.6 sq mtr |
03 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 06,55.74sq mtr |
04 | INTERNET FACILITY(Y/N) | YES |
50 | NO OF GIRLS TOILETS | 08 |
60 | NO OF BOYS TOILETS | 08 |
70 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.bhttps://youtu.be/mMrnjQdjqIce/zM6j89gmJyk |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |